2.5 Ton Backhoe Loader
ZT388H-Ⅳ

2.5 Ton Backhoe Loader
ZT388H-Ⅳ
1.2 m³
5300 mm
9600 kg
The machine integrates a switchable drivetrain system, allowing seamless transition between 4WD and 2WD modes depending on working conditions.
In 4WD mode, it delivers strong traction for excavation and loading in soft or uneven terrain, while automatic 2WD switching in higher gear improves fuel efficiency during travel, making it more suitable for multi-site and rental operations.
Full electronic 4F/4R transmission from XCMG ensures smoother shifting and better control during load changes and continuous operation.
The wet axle system from XCMG uses oil-immersed braking technology, ensuring stable braking performance under continuous heavy load and high-temperature conditions. It reduces brake fade on slopes and improves long-term durability in harsh working environments such as construction, quarry, and earthmoving sites.
The hydraulic braking system provides stronger and more consistent braking force compared to conventional dry systems, improving safety during downhill operation and heavy-load stopping.
| Overall Dimensions | Dimensions (mm) | 6500*2500*3800 |
| Wheelbase (mm) | 2250 | |
| Track Gauge (mm) | 2050 | |
| Minimum Ground Clearance (mm) | 400 | |
| Minimum Turning Radius (mm) | 4200 | |
| Performance Parameters | System Pressure (Mpa) | 18 |
| Total Machine Weight (kg) | 9200/9600 | |
| Maximum Speed (Km/h) | 38 | |
| Maximum Climbing Ability(°) | 35 | |
| Excavation Parameters | Maximum Telescopic Excavation Depth (mm) | 4000/5300 |
| Maximum Excavation Radius (mm) | 5700/6500 | |
| Maximum Lifting Height (mm) | 5800/6300 | |
| Bucket Capacity (m³) | 0.3 | |
| Maximum Excavation Force (KN) | 46 | |
| Excavator Rotation Angle (°) | 190 | |
| Maximum Bucket Excavation Radius (mm) | 900 | |
| Loading Parameters | Maximum Unloading Height (mm) | 2800 |
| Maximum Unloading Distance (mm) | 800 | |
| Bucket Capacity (m³) | 1.2 | |
| Penetration Force (KN) | 72 | |
| Engine | Model | Yuchai |
| Type | Turbocharged | |
| Rated Power (KW) | 75 | |
| Rated Speed (r/min) | 2200 | |
| Number of Cylinders - Bore | 4-108 | |
| Transmission System | Transmission | Full Electronic Powershift |
| Number of Gears | 4 Forward, 4 Reverse | |
| Hydrostatic Torque Converter | XCMG MYF120 | |
| Axle | Brand | XCMG 30 Wet Brake Axle |
| Tires | 16.9-28 | |
| Driving Brake | Air Over Hydraulic Disc Brake | |
| Parking Brake | Hand Brake | |
| Oil Capacity | Fuel Tank (L) | 150 |
| Hydraulic Oil Tank (L) | 150 | |
| Others | Drive Type | Four-wheel Drive |
| Transmission Type | Hydraulic Variable Speed Driver | |
| Control System | Electromagnetic Hydraulic Pilot Control |



Why Choose TDER?
20+ Years of Expertise
158 Countries Served
42,000㎡ of Advanced Production
Over $91M+ Annual Sales




leave a message
Scan to Wechat :
Scan to WhatsApp :
Hi! Click one of our members below to chat on